LAPIERRE XR 9.9 2021
2.590.990 Ft
2.279.990 Ft
Kedvezmény:
12%
Paraméterek
Évjárat | 2021 |
Category | MTB FULLY |
Material | Karbon |
Model year | 2020 |
Wheel size | 29" |
Type | fully |
Frame | XR 29" FULL CARBON ULTIMATE 100mm travel PRESSFIT, BOOST, METRIC THRU AXLE |
Fork | FOX 32 STEP CAST FACTORY KASHIMA ORANGE 29" BOOST 100MM + 2 POSITION REMOTE |
Derailleur | SRAM XX1 EAGLE BLACK CARBON 12 Spd |
Cranks | SRAM XX1 EAGLE BLACK CARBON DUB DIRECT MOUNT 32T 170mm(S), 175mm (M,L,XL) |
Bottom bracket | SRAM DUB PRESSFIT 92 |
Cassette | SRAM XG 1295 12s 10-50T |
Chain | SRAM XO1 EAGLE |
Brakes | SRAM LEVEL TLM |
Shifters | SRAM X01 EAGLE |
Headset | FSA ORBIT 1.5E ZS NO.57ECF |
Handlebars | FSA SLK CARBON FLAT W:740mm Ø:31.8mm |
Grips | FOAM GRIPS |
Stem | LAPIERRE 7050 ALLOY 3D FORGED 7° Ø:31.8mm L:60mm(S, M)/ 70mm (L, XL) |
Seat post | LAPIERRE CARBON Ø:31.6mm L:400mm |
Saddle | FIZIK TUNDRA M5 |
Tyres | 2.25 MAXXIS ARDENT / 2.20 IKON FOLDING BLACK 60TPI TLR |
Pedals | NW 91K steel cage |
Wheelsets | LAPIERRE CARBON XC 29'' BOOST XD DRIVER TLR |
Brake discs | SRAM CENTERLINE 180mm / 160mm 6 BOLT TYPE |
Rear suspension | FOX FLOAT DPS FACTORY KASHIMA 2 POSITION REMOTE 190X40 (ORANGE DECALS) |
Front travel | 100 |
Rear travel | 100 mm |
Sex | UniSex |
XR | |
Lapierre Carbon XC 29 Inch Boost XD Driver TLR | |
Lapierre Carbon XC 29 Inch Boost XD Driver TLR | |
Horská kola |
Hasonló termékek
2.299.000 Ft
2.047.000 Ft
2.259.000 Ft
1.699.990 Ft
2.329.000 Ft
2.073.000 Ft
2.329.000 Ft
1.799.990 Ft